| Zone | Area (Ha) | % |
|---|---|---|
| Protection | 1,262.93 | 77.1% |
| Core | 92.59 | 5.7% |
| Utilization | 50.83 | 3.1% |
| Special Utilization | 10.06 | 0.6% |
| Community | 4.20 | 0.3% |
| Special | 2.70 | 0.2% |
| Other | 214.16 | 13.1% |
| TOTAL | 1,637.47 | 100% |
AGB = 83.2 × e^(2.14 × NDVI_RE)
BGB = AGB × 0.26
C (tC/ha) = (AGB + BGB) × 0.47
CO₂eq = C × 3.67
• NDVI_RE = B8A / B4 (Sentinel-2) | BGB: 26% AGB (IPCC Tier-2)| Block | Area (Ha) | Avg C | Total C |
|---|---|---|---|
| Mandiangin | 645.09 | 138.2 | 89,119 |
| Pematon | 481.83 | 134.5 | 64,806 |
| Apukan | 436.30 | 140.1 | 61,125 |
| Waringin | 74.26 | 128.7 | 9,555 |
| TOTAL | 1,637.47 | 136.6 | 224,605 |
| NDVI Class | Cover Type | Plots | Area (Ha) | % |
|---|---|---|---|---|
| < 0.40 | Sparse Veg. / Open Land | 423 | 680.33 | 40.5% |
| 0.40–0.50 | Shrubs / Young Regrowth | 213 | 131.67 | 7.8% |
| 0.50–0.60 | Secondary Forest | 207 | 444.25 | 26.5% |
| 0.60–0.70 | Primary Forest / Dense Canopy | 117 | 423.49 | 25.2% |
| TOTAL | — | 960 | 1,679.74 | 100% |
| NDVI | Plots | Area (Ha) | Avg C | Total C | CO₂eq |
|---|---|---|---|---|---|
| < 0.40 | 423 | 680.33 | 92.1 | 57,311 | 210,432 |
| 0.40–0.50 | 213 | 131.67 | 129.5 | 16,420 | 60,262 |
| 0.50–0.60 | 207 | 444.25 | 161.1 | 69,613 | 255,480 |
| 0.60–0.70 | 117 | 423.49 | 186.0 | 86,036 | 315,752 |
| ALL | 960 | 1,679.74 | 136.6 | 229,380 | 841,926 |
| Parameter | Oxisol SPT-41 | Cambisol SPT-40 | Unit |
|---|---|---|---|
| Area | 91.97 | 222.94 | Ha |
| Location | Banjar Regency, South Kalimantan | — | |
| AGB Carbon | 145.0 | 128.0 | tC/ha |
| BGB Carbon | 37.7 | 33.3 | tC/ha |
| Soil Organic C | 42.0 | 38.5 | tC/ha |
| Total C Density | 224.7 | 199.8 | tC/ha |
| Total Carbon Stock | 20,674 | 44,542 | tC |
| CO₂ Equivalent | 75,874 | 163,469 | tCO₂eq |
| Net C Flux | +3.8 | +3.2 | tC/ha/yr |
| Annual Sequestration | 349.5 | 713.4 | tC/yr |
| Annual CO₂ Offset | 1,282 | 2,618 | tCO₂/yr |
| ITTO 2025 Status | ELIGIBLE ✓ | ELIGIBLE ✓ | — |
| Revenue @$5/tCO₂ | 6,410 | 13,090 | USD/yr |
| Revenue @$15/tCO₂ | 19,230 | 39,270 | USD/yr |
| NDVI Red-Edge avg | ~0.60 | ~0.57 | B8A/B4 |
| SPT Code | 41 | 40 | — |
| COMBINED | 65,216 tC | 239,343 tCO₂eq | 314.91 Ha | — | |
ITTO PD 972/22 Rev.2 — All spatial layers rendered as scalable SVG vector graphics using D3.js projection over Leaflet basemap. Carbon and timber potential assessment by ULM with the South Kalimantan Provincial Forestry Office.
Carbon Assessment is the process of quantifying, monitoring, and reporting carbon stocks and CO₂ fluxes in forest areas. Under ITTO PD 972/22 Rev.2, conducted in the KHDTK of ULM using Sentinel-2 imagery and ITTO 2025 methodology.
a=83.2, b=2.14 (locally calibrated)
Net carbon flux per compartment:
Sentinel-2 Level-2A via GEE, cloud masking, monthly median composites 2018–2025.
B8A (865nm)/B4 (665nm). More precise for chlorophyll density and biomass.
NDVI → AGB via allometric models calibrated with KHDTK field plots. BGB=26% AGB.
ΔCarbon/year, linear regression 2018–2025, SINK/SOURCE classification per compartment.
Evaluation against ITTO 2025 thresholds, output: eligibility map and MRV report.
136.6 tC/ha
From Sentinel-2 Red-Edge NDVI, 2024
+4.2 tC/ha/yr
Average net flux 2018–2024 (SINK dominant)
68%
Meeting ITTO 2025 threshold for carbon credits
≈ 841,926 tCO₂
Total CO₂-eq estimate for KHDTK ULM
Enter forest area parameters to receive management recommendations, potential classification, and intervention strategies based on ITTO 2025 and VCS AFOLU methodologies.
Dynamic calibration — all changes apply live without editing source code
NFC_DATA.potC and drive the right-panel NFC charts.
Change coefficients when a new field-calibrated model is available.
| Year | NDVI_RE (B8A/B5) | Pot.Carbon (tC/ha) | NFC (tC/ha/yr) | Type |
|---|
| ID | Tgl | Mode | Kategori | Judul | Blok | Pelapor | Aksi |
|---|